Nerfados Racing · Gran Turismo 7
Standings
Homologated standings with penalties and car changes.
Series A · GT3
Final Series A standings after dropped rounds. Guizera and R. Silva tied on 239 points; Guizera wins the title with 6 wins against 4.
| Pos. | Driver | Latest round | Points |
|---|---|---|---|
| 1 | Mount Panorama · P2 | 239 | |
| 2 | Mount Panorama · P3 | 239 | |
| 3 | Mount Panorama · P1 | 231 | |
| 4 | Mount Panorama · P5 | 123 | |
| 5 | Mount Panorama · P6 | 112 | |
| 6 | Mount Panorama · P7 | 72 | |
| 7 | Nürburgring 24h · P8 | 57 | |
| 8 | YURYuriDropped round: Dragon Trail Jardins · −0 Points | Mount Panorama · P8 | 46 |
| 9 | Mount Panorama · P4 | 38 | |
| 10 | Nürburgring 24h · P9 | 35 | |
| 11 | Catalunha · P8 | 23 |
Series B · Hypercar
Final standings after one dropped round per driver. David Gomes: 273 · Pelegorafa: 272.
| Pos. | Driver | Latest round | Points |
|---|---|---|---|
| 1 | Mount Panorama · P2 | 273 | |
| 2 | PELPelegorafaDropped round: Spa · −18 Points | Mount Panorama · P1 | 272 |
| 3 | Mount Panorama · P5 | 178 | |
| 4 | SPESpeedDKDropped round: Fuji · −0 Points | Mount Panorama · P3 | 129 |
| 5 | Mount Panorama · P4 | 106 | |
| 6 | GUHGuhDropped round: Daytona · −0 Points | Mount Panorama · P6 | 95 |
Series B · GT3
Final standings after one dropped round per driver. Betinho: 218.
| Pos. | Driver | Latest round | Points |
|---|---|---|---|
| 1 | Mount Panorama · P1 | 218 | |
| 2 | Mount Panorama · P4 | 166 | |
| 3 | Mount Panorama · P2 | 156 | |
| 4 | Mount Panorama · P5 | 103 | |
| 5 | KAIKaioH RacersGtBrDropped round: Dragon Trail Jardins · −0 Points | Mount Panorama · P3 | 72 |
| 6 | BRABrazilSennaDropped round: Dragon Trail Jardins · −0 Points | Gilles Villeneuve · P1 | 50 |
| 7 | C9C9Dropped round: Dragon Trail Jardins · −0 Points | Catalunha · P5 | 24 |
Series C · GT3
Final Series C standings with one dropped round per driver, all worth zero points. D. Dornelles is champion with 132 points.
| Pos. | Driver | Latest round | Points |
|---|---|---|---|
| 1 | Mount Panorama · P2 | 132 | |
| 2 | Nürburgring 24h · P1 | 119 | |
| 3 | Mount Panorama · P3 | 119 | |
| 4 | Nürburgring 24h · P5 | 117 | |
| 5 | MOLMolinaDropped round: Dragon Trail Jardins · −0 Points | Mount Panorama · P4 | 98 |
| 6 | Mount Panorama · P1 | 94 | |
| 7 | BLABlack Skull (Leo)Dropped round: Dragon Trail Jardins · −0 Points | Gilles Villeneuve · P8 | 58 |
| 8 | Mount Panorama · P6 | 55 | |
| 9 | DKDKDropped round: Dragon Trail Jardins · −0 Points | Catalunha · P6 | 37 |
| 10 | JOHJohn DelmuttiDropped round: Dragon Trail Jardins · −0 Points | Mount Panorama · P5 | 20 |
| 11 | Gilles Villeneuve · P3 | 15 | |
| 12 | BIMBIM SILVADropped round: Dragon Trail Jardins · −0 Points | Mount Panorama · P7 | 3 |
Le Mans awards double points. Ties are broken by wins.
